Order Guide
Model Number | Heating (W) | Power Supply (V) | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|---|
TX-WID05ZX0X | 45 | 110-250 AC/DC | 107 | 70 | 50 |
TX-WID10ZX0X | 100 | 110-250 AC/DC | 182 | 70 | 50 |
TX-WID15ZX0X | 150 | 110-250 AC/DC | 262 | 70 | 50 |
Model Number | Heating (W) | Power Supply (V) | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|---|
TX-WID01ZX0P | 10 | 110-250 AC/DC | 100 | 40 | 80 |
TX-WID02ZX0P | 20 | 110-250 AC/DC | 100 | 40 | 80 |
TX-WID03ZX0P | 30 | 110-250 AC/DC | 100 | 40 | 80 |
TX-WID05ZX0P | 50 | 110-250 AC/DC | 81 | 50 | 25 |
TX-WID10ZX0P | 100 | 110-250 AC/DC | 110 | 60 | 90 |
TX-WID15ZX0P | 150 | 110-250 AC/DC | 150 | 60 | 90 |
Model Number | Heating (W) | Power Supply (V) | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|---|
TX-WID10BL0C | 100 | 230/1/50-60 | 112 | 80 | 47 |
TX-WID15BL0C | 150 | 230/1/50-60 | 112 | 80 | 47 |
TX-WID20BL0C | 200 | 230/1/50-60 | 151 | 119 | 47 |
TX-WID30BL0C | 300 | 230/1/50-60 | 151 | 119 | 47 |
TX-WID40BL0C | 400 | 230/1/50-60 | 151 | 119 | 47 |
Model Number | Heating (W) | Power Supply (V) | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|---|
TX-WID35BL0T | 350 | 230/1/50-60 | 165 | 100 | 128 |
TX-WID55BL0T | 550 | 230/1/50-60 | 165 | 100 | 128 |
Downloads
Product Technical Leaflet (760kB)
Features and Benefits (130kB)
Anti-Condensation in Electrical Enclosures (2.16MB)
Industrial Product Catalogue (11MB)