Order Guide
Catalogue No. | Height (mm) | Width (mm) | Depth (mm) | Description | Enquiry |
---|---|---|---|---|---|
CSG1P1GRN | 95 | 86 | 76 | 1NO+1NC, Start, Green | Enquiry |
CSG1P1RED | 95 | 86 | 76 | 1NO+1NC, Stop, Red | Enquiry |
CSG1P3MH | 95 | 86 | 76 | 2NC, emergency stop self-locking CONFIRM | Enquiry |
CSG1P2 | 95 | 86 | 76 | 1NO+1NC, double button, Stop-Start | Enquiry |
CSG1P4 | 95 | 86 | 76 | 1NO+1NC, mushroom head button, Black | Enquiry |
CSG2PGPR | 135 | 86 | 76 | 1NO+1NC, 2 pushbuttons | Enquiry |
Catalogue No. | Height (mm) | Width (mm) | Depth (mm) | Description | Enquiry |
---|---|---|---|---|---|
CSG2P1GRNLR | 135 | 86 | 76 | 1NO+1NC, Start, lamp, Red | Enquiry |
CSG2P1REDLR | 135 | 86 | 76 | 1NO+1NC, Stop, lamp, Red | Enquiry |
CSG2P1REDLG | 135 | 86 | 76 | 1NO+1NC, Stop, lamp, Green | Enquiry |
CSG2P2GRNLY | 135 | 86 | 76 | 1NO+1NC, Start, lamp, Yellow | Enquiry |
CSG3PGPRLR | 175 | 86 | 76 | 1NO+1NC, 2 pushbuttons, lamp, Red | Enquiry |
CSG3PGPRLG | 175 | 86 | 76 | 1NO+1NC, 2 pushbuttons, lamp, Green | Enquiry |
Downloads
IECEx Certificate of Conformity (External Source)