Order Guide
Part Number | Mounting Type | CCT (K) | CRI | Luminous flux (lm) |
---|---|---|---|---|
LEDA030LBYCZ1 | Bracket | 5500-6000K | 70 | 2500 |
LEDA045LBYCZ1 | 5500-6000K | 70 | 3650 | |
LEDA060LBYCZ1 | 5500-6000K | 70 | 5100 | |
LEDA030LBYP9Z1 | 90º Pole | 5500-6000K | 70 | 2500 |
LEDA045LBYP9Z1 | 5500-6000K | 70 | 3650 | |
LEDA060LBYP9Z1 | 5500-6000K | 70 | 5100 | |
LEDA030LBYP2Z1 | 25º Pole | 5500-6000K | 70 | 2500 |
LEDA045LBYP2Z1 | 5500-6000K | 70 | 3650 | |
LEDA060LBYP2Z1 | 5500-6000K | 70 | 5100 | |
LEDA030LBYWZ1 | Wall | 5500-6000K | 70 | 2500 |
LEDA045LBYWZ1 | 5500-6000K | 70 | 3650 | |
LEDA060LBYWZ1 | 5500-6000K | 70 | 5100 |
Mounting Type | Size (mm) | IP Code | Cable Entries | Weight (kg) |
---|---|---|---|---|
Bracket | 280x220x156 | IP66 | M25 | 5.4 |
90º Pole | 290x240x160 | IP66 | M25 | 5.6 |
25º Pole | 290x240x160 | IP66 | M25 | 5.6 |
Wall | 290x240x160 | IP66 | M25 | 5.6 |
Downloads
Product Technical Leaflet (700kB)
Features and Benefits (140kB)
IECEx Certificate (External Source)
Accessories
Accessories
Part Number | Product Type | Description | Unit |
---|---|---|---|
ELA87221 | Ceiling bracket | To suit LEDA030 | Set |
ELA87222 | To suit LEDA045 & LEDA060 | ||
ELA87011 | Trunnion bracket | To suit LEDA030 | |
ELA87012 | To suit LEDA045 & LEDA060 | ||
ELA87021 | Pendant bracket | To suit LEDA030 | |
ELA87022 | To suit LEDA045 & LEDA060 | ||
ELAD623 | Chain accessory | To suit LEDA030, LEDA045 & LEDA060 |