Order Guide
Dimensions (mm) | ||||||
Catalogue No. | Max. Power | Input Plug Type | L | W | H | |
ARIMEZ1151 | 1-Phase | 3.84kVA | IP66 AS/NZS3123 | 350 | 55 | 110 |
ARIMEZ1152 | 7.68kVA | 350 | 55 | 110 | ||
ARIMEZ1154 | 15.12kVA | 445 | 55 | 110 | ||
ARIMEZ1156 | 3-Phase | 11.52kVA | 350 | 55 | 110 | |
ARIMEZ1157 | 23.04kVA | 350 | 55 | 110 | ||
ARIMEZ1159 | 45.36kVA | 455 | 55 | 110 |
Downloads
Product Technical Leaflet (110kB)
Features and Benefits (1.2MB)
The Benefits of Intelligent PDUs (260kB)
Data ICT Catalogue (9.2MB)