Order Guide
Forced Circulation (DLK) and Natural Circulation (DLR)
Part Number | Air Flow Rate (m3/hr) | Power Supply (V/Ph/hZ) | Height (mm) | Width (mm) | Depth (mm) | Matching Filter |
---|---|---|---|---|---|---|
TX-DLK19BX0A | 600-625 | 230/1/50-60 | 106 | 375 | 375 | TX-FIL35XN0A |
TX-DLK22BX0A | 1050-1085 | 230/1/50-60 | 106 | 375 | 375 | TX-FIL35XN0A |
TX-DLK42BX0A | 2110-2390 | 230/1/50-60 | 315 | 637 | 637 | TX-FIL35XN0A |
TX-DLK45BX0A | 2750-3180 | 230/1/50-60 | 315 | 637 | 637 | TX-FIL35XN0A |
TX-DLK48BX0A | 3670-4270 | 230/1/50-60 | 315 | 637 | 637 | TX-FIL35XN0A |
TX-DLR19XX0A | N/A | - | 106 | 375 | 375 |
Accessories
- Thermostat
- Filter cloths
- EU5 filter cloths (IP55)