Order Guide
Part Number | RU | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | Enquiry |
---|---|---|---|---|---|---|
ATS45U609*^ | 45 | 2140 | 600 | 900 | 137 | Enquiry |
ATS45U610*^ | 45 | 2140 | 600 | 1000 | 144 | Enquiry |
ATS45U612*^ | 45 | 2140 | 600 | 1200 | 159 | Enquiry |
ATS45U809*^ | 45 | 2140 | 800 | 900 | 139 | Enquiry |
ATS45U810*^ | 45 | 2140 | 800 | 1000 | 148 | Enquiry |
ATS45U812*^ | 45 | 2140 | 800 | 1200 | 161 | Enquiry |
ATF45U609* | 45 | 2140 | 600 | 900 | 77 | Enquiry |
ATF45U610* | 45 | 2140 | 600 | 1000 | 82 | Enquiry |
ATF45U612* | 45 | 2140 | 600 | 1200 | 96 | Enquiry |
ATF45U809* | 45 | 2140 | 800 | 900 | 80 | Enquiry |
ATF45U810* | 45 | 2140 | 800 | 1000 | 85 | Enquiry |
ATF45U812* | 45 | 2140 | 800 | 1200 | 99 | Enquiry |
* Available on request. Standard ATF model includes frame and 4 x 19″ rack rails.
^ ATS model includes 4 x 19″ rack rails, front and rear mesh doors and side panels.
Downloads
A guide to data cabinet security
The Benefits of Cable Management
Accessories
- Equipment rails
- Doors
- Side panels
- Top covers
- Fans
- Cable management
- Power rails
- Cable trays
- 19 inch blanking panels
- Shelves
- Other general accessories