Order Guide
Catalogue No. | Type | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) |
---|---|---|---|---|---|
TBGS520E44320 | Ex e / Ex tb | 95 | 95 | 62 | 0.24 |
TBGS520E44325 | 95 | 95 | 62 | 0.24 | |
TBGS520E64320 | 95 | 95 | 62 | 0.24 | |
TBGS520E64325 | 95 | 95 | 62 | 0.24 | |
TBGS520E88420 | 125 | 125 | 69 | 0.39 | |
TBGS520E88425 | 125 | 125 | 69 | 0.39 | |
TBGS520E18420 | 125 | 125 | 69 | 0.39 | |
TBGS520E18425 | 125 | 125 | 69 | 0.39 | |
TBGS520I44320 | Ex ia / Ex ib | 95 | 95 | 62 | 0.24 |
TBGS520I44325 | 95 | 95 | 62 | 0.24 |
Downloads
Product Technical Leaflet (1.43MB)
IECEx Certificate of Conformity (External Source)
Hazardous Areas Catalogue (4.5MB)