Order Guide
Superior Panelboard – Construction & Features
Superior Panelboard with Switchgear
| Part Number | Height (mm) | Width (mm) | Depth (mm) | Material | CAD Blocks | Enquiry |
|---|---|---|---|---|---|---|
| PBS24P | 1000 | 600 | 250 | Zinc coated steel - RAL7035 | Enquiry | |
| PBS36P | 1100 | 600 | 250 | Zinc coated steel - RAL7035 | Enquiry | |
| PBS48P | 1200 | 600 | 250 | Zinc coated steel - RAL7035 | Enquiry | |
| PBS60P | 1400 | 600 | 250 | Zinc coated steel - RAL7035 | Enquiry | |
| PBS72P | 1400 | 600 | 250 | Zinc coated steel - RAL7035 | Enquiry | |
| PBSEXT | 400 | 600 | 250 | Zinc coated steel - RAL7035 | Enquiry | |
| PBS24P/RO * | 1000 | 600 | 250 | Zinc coated steel - X15 | Enquiry | |
| PBS36P/RO * | 1100 | 600 | 250 | Zinc coated steel - X15 | Enquiry | |
| PBS48P/RO * | 1200 | 600 | 250 | Zinc coated steel - X15 | Enquiry | |
| PBS60P/RO * | 1400 | 600 | 250 | Zinc coated steel - X15 | Enquiry | |
| PBS72P/RO * | 1400 | 600 | 250 | Zinc coated steel - X15 | Enquiry | |
| PBSEXT/RO * | 400 | 600 | 250 | Zinc coated steel - X15 | Enquiry | |
| PBS24P/S * | 1000 | 600 | 250 | 316 Stainless Steel | Enquiry | |
| PBS36P/S * | 1100 | 600 | 250 | 316 Stainless Steel | Enquiry | |
| PBS48P/S * | 1200 | 600 | 250 | 316 Stainless Steel | Enquiry | |
| PBS60P/S * | 1400 | 600 | 250 | 316 Stainless Steel | Enquiry | |
| PBS72P/S * | 1400 | 600 | 250 | 316 Stainless Steel | Enquiry | |
| PBSEXT/S * | 400 | 600 | 250 | 316 Stainless Steel | Enquiry | |
| PBS-GPK | Includes ONE glandplate, the associated screws and grommets for IP66 sealing Extension box (PBSEXT and PBSEXT/S) requires 2 kits to be used as standalone enclosure | Enquiry |
*available on request
Accessories
| Part Number | Modules | Accessory |
|---|---|---|
| PF6TR | 6 module width | Pole Fillers |
| PF6TR/PK | 3 x 6 module width |









