Order Guide
Part Number | Height (mm) | Width (mm) | Depth (mm) | Usable Depth (mm) | Weight (kg) | CAD Blocks | |
---|---|---|---|---|---|---|---|
DD10103/S | 1000 | 1000 | 300 | 250 | 63.5 | dwg | Enquiry |
DD12103/S | 1200 | 1000 | 300 | 250 | 74 | dwg | Enquiry |
DD12124/S | 1200 | 1200 | 400 | 350 | 102.5 | dwg | Enquiry |
DD16104/S | 1600 | 1000 | 400 | 350 | 113.6 | dwg | Enquiry |
DD16124/S | 1600 | 1200 | 400 | 350 | 124.7 | dwg | Enquiry |
DD18104/S | 1800 | 1000 | 400 | 350 | 93.3 | dwg | Enquiry |
DD18124/S | 1800 | 1200 | 400 | 350 | 119 | dwg | Enquiry |
DD20104/S | 2000 | 1000 | 400 | 350 | 131.9 | dwg | Enquiry |
DD20124/S | 2000 | 1200 | 400 | 350 | 144.7 | dwg | Enquiry |
DD18125/S | 1800 | 1200 | 500 | 450 | 140.3 | dwg | Enquiry |
DD20125/S | 2000 | 1200 | 500 | 450 | 153.7 | dwg | Enquiry |
Downloads
Product Technical Leaflet (810kB)
Features and Benefits (100kB)
Industrial Product Catalogue (11.0MB)
Lloyd's Register Certificate (464kB)
Accessories
- Lock options such as L handle
- Light Kit
- Rain hood
- Plinth – galvanised channel iron
- Plinth mounting bases
- Lifting eye bolts
- Vent kit
- Fans and filters
- Split gland plate
Climate Control
For more information see our Climate Control page (opens in new tab)