DIN Rail Enclosures
A range of steel white IP30 metal loadcentres for DIN control equipment.
Product Information
Applications
Designed for applications that require a robust construction
Features
- Metal surface and flush mounted enclosures
- Earth and neutral links
- Standard circuit ID labels
- Hinged cover
Construction
Order Guide
Part Number | Poles | No. of Rows | Height (mm) | Width (mm) | Depth (mm) |
LCM09S | 9 | 1 | 254 | 254 | 71 |
LCM12S | 12 | 1 | 254 | 304 | 71 |
LCM18S | 18 | 1 | 254 | 412 | 71 |
LCM24S | 24 | 2 | 414 | 364 | 71 |
LCM36S | 36 | 3 | 604 | 364 | 71 |
LCM48S | 48 | 4 | 745 | 460 | 71 |
Part Number | Poles | No. of Rows | Height (mm) | Width (mm) | Depth (mm) |
LCM09F^ | 9 | 1 | 254 | 254 | 62 |
LCM12F | 12 | 1 | 254 | 304 | 62 |
LCM18F^ | 18 | 1 | 254 | 412 | 62 |
LCM24F | 24 | 2 | 414 | 362 | 62 |
LCM36F | 36 | 3 | 604 | 364 | 62 |
LCM48F^ | 48 | 4 | 745 | 460 | 62 |
Part Number | Poles | No. of Rows | Height (mm) | Width (mm) | Depth (mm) |
LCM96S^ | 96 | 4 | 750 | 560 | 166 |
LCM144S^ | 144 | 6 | 970 | 560 | 166 |
^ Available on request
Product | Part Number | No. of Rows | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | Panel Type | Max. Number | Type of Meter | Meter Isolator | Sub-main Breaker |
Product | Part Number | No. of Rows | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | Panel Type | Max. Number | Type of Meter | Meter Isolator | Sub-main Breaker |
Product | Part Number | Panel Type | Max. Number | Type of Meter | Meter Isolator | Sub-main Breaker |
~
×
Thanks for Downloading Our CAD Block
Your CAD block should now be downloading and will be in the default downloads folder of your browser.
If you have any issues with the download, please contact us and we will be happy to help.
Our CAD block disclaimer can be found here.