iLINQ – Stand-Alone
An IP55, bayable enclosure system available in both single door and double door configurations.
Product Information Applications
iLINQ stand-alone enclosures are available in single or double door configurations and can be quickly and easily bayed together.
Inclusions
Frame
Rear cladding (screw fixed)
Flat top with four eye bolts
Solid door
Keylockable swing handle
3mm thick galvanised mounting pan
1.6mm thick galvanised steel fixed gland plate
Ordering iLINQ LQE Enclosures
iLINQ LQE Stand-alone offer comes with the above inclusions. If you require your design to be IP55, side cladding or an additional door is required. See below for further instruction or alternatively use the specification guide sheet .
1. Select enclosure model size from Quick Selection Guide in the Specs Tab. The table is categorised by depth (with the subsequent heights and widths shown in the dimension table). The table is incremented from smallest to largest height.
2. Select cladding & mounting components from the range listed in the size selection chart (the relevant part numbers are listed for each size enclosure).
Note: Side cladding is mandatory if you require IP55 rating.
3. Select other additional components from the range listed in the selected enclosure column in the size selection chart.
4. If additional information is required see catalogue pages which are linked in the specification table or contact your local B&R representative.
Order Guide
Single Door
Single Door - LQE 400 Series (400mm deep)
Catalogue No. Height (mm) Width (mm) Depth (mm) Cladding * Mounting Pan Infill Panels Plinth Kit 100mm # CAD Blocks
LQE140404 1400 400 400 LQCF1404 LQMF1401 LQP0104
LQE140504 1400 500 400 LQMF1401 LQP0105
LQE140604 1400 600 400 LQMF1401 LQP0106
LQE140804 1400 800 400 LQMF1401 LQP0108
LQE160404 1600 400 400 LQCF1604 LQMF1601 LQP0104
LQE160504 1600 500 400 LQMF1601 LQP0105
LQE160604 1600 600 400 LQMF1601 LQP0106
LQE160804 1600 800 400 LQMF1601 LQP0108
LQE180404 1800 400 400 LQCF1804 LQMF1801 LQP0104
LQE180504 1800 500 400 LQMF1801 LQP0105
LQE180604 1800 600 400 LQMF1801 LQP0106
LQE180804 1800 800 400 LQMF1801 LQP0108
LQE200404 2000 400 400 LQCF2004 LQMF2001 LQP0104
LQE200504 2000 500 400 LQMF2001 LQP0105
LQE200604 2000 600 400 LQMF2001 LQP0106
LQE200804 2000 800 400 LQMF2001 LQP0108
LQE220404 2200 400 400 LQCF2204 LQMF2201 LQP0104
LQE220504 2200 500 400 LQMF2201 LQP0105
LQE220604 2200 600 400 LQMF2201 LQP0106
LQE220804 2200 800 400 LQMF2201 LQP0108
Single Door - LQE 500 Series (500mm deep)
Catalogue No. Height (mm) Width (mm) Depth (mm) Cladding * Mounting Pan Infill Panels Plinth Kit 100mm # CAD Blocks
LQE140405 1400 400 500 LQCF1405 LQMF1401 LQP0104
LQE140505 1400 500 500 LQMF1401 LQP0105
LQE140605 1400 600 500 LQMF1401 LQP0106
LQE140805 1400 800 500 LQMF1401 LQP0108
LQE160405 1600 400 500 LQCF1605 LQMF1601 LQP0104
LQE160505 1600 500 500 LQMF1601 LQP0105
LQE160605 1600 600 500 LQMF1601 LQP0106
LQE160805 1600 800 500 LQMF1601 LQP0108
LQE180405 1800 400 500 LQCF1805 LQMF1801 LQP0104
LQE180505 1800 500 500 LQMF1801 LQP0105
LQE180605 1800 600 500 LQMF1801 LQP0106
LQE180805 1800 800 500 LQMF1801 LQP0108
LQE200405 2000 400 500 LQCF2005 LQMF2001 LQP0104
LQE200505 2000 500 500 LQMF2001 LQP0105
LQE200605 2000 600 500 LQMF2001 LQP0106
LQE200805 2000 800 500 LQMF2001 LQP0108
LQE220405 2200 400 500 LQCF2205 LQMF2201 LQP0104
LQE220505 2200 500 500 LQMF2201 LQP0105
LQE220605 2200 600 500 LQMF2201 LQP0106
LQE220805 2200 800 500 LQMF2201 LQP0108
Single Door - LQE 600 Series (600mm deep)
Catalogue No. Height (mm) Width (mm) Depth (mm) Cladding * Mounting Pan Infill Panels Plinth Kit 100mm # CAD Blocks
LQE140406 1400 400 600 LQCF1406 LQMF1401 LQP0104
LQE140506 1400 500 600 LQMF1401 LQP0105
LQE140606 1400 600 600 LQMF1401 LQP0106
LQE140806 1400 800 600 LQMF1401 LQP0108
LQE160406 1600 400 600 LQCF1606 LQMF1601 LQP0104
LQE160506 1600 500 600 LQMF1601 LQP0105
LQE160606 1600 600 600 LQMF1601 LQP0106
LQE160806 1600 800 600 LQMF1601 LQP0108
LQE180406 1800 400 600 LQCF1806 LQMF1801 LQP0104
LQE180506 1800 500 600 LQMF1801 LQP0105
LQE180606 1800 600 600 LQMF1801 LQP0106
LQE180806 1800 800 600 LQMF1801 LQP0108
LQE200406 2000 400 600 LQCF2006 LQMF2001 LQP0104
LQE200506 2000 500 600 LQMF2001 LQP0105
LQE200606 2000 600 600 LQMF2001 LQP0106
LQE200806 2000 800 600 LQMF2001 LQP0108
LQE220406 2200 400 600 LQCF2206 LQMF2201 LQP0104
LQE220506 2200 500 600 LQMF2201 LQP0105
LQE220606 2200 600 600 LQMF2201 LQP0106
LQE220806 2200 800 600 LQMF2201 LQP0108
Single Door - LQE 800 Series (800mm deep)
Catalogue No. Height (mm) Width (mm) Depth (mm) Cladding * Mounting Pan Infill Panels Plinth Kit 100mm # CAD Blocks
LQE140408 1400 400 800 LQCF1408 LQMF1401 LQP0104
LQE140508 1400 500 800 LQMF1401 LQP0105
LQE140608 1400 600 800 LQMF1401 LQP0106
LQE140808 1400 800 800 LQMF1401 LQP0108
LQE160408 1600 400 800 LQCF1608 LQMF1601 LQP0104
LQE160508 1600 500 800 LQMF1601 LQP0105
LQE160608 1600 600 800 LQMF1601 LQP0106
LQE160808 1600 800 800 LQMF1601 LQP0108
LQE180408 1800 400 800 LQCF1808 LQMF1801 LQP0104
LQE180508 1800 500 800 LQMF1801 LQP0105
LQE180608 1800 600 800 LQMF1801 LQP0106
LQE180808 1800 800 800 LQMF1801 LQP0108
LQE200408 2000 400 800 LQCF2008 LQMF2001 LQP0104
LQE200508 2000 500 800 LQMF2001 LQP0105
LQE200608 2000 600 800 LQMF2001 LQP0106
LQE200808 2000 800 800 LQMF2001 LQP0108
LQE220408 2200 400 800 LQCF2208 LQMF2201 LQP0104
LQE220508 2200 500 800 LQMF2201 LQP0105
LQE220608 2200 600 800 LQMF2201 LQP0106
LQE220808 2200 800 800 LQMF2201 LQP0108
Double Door
Double Door - LQE/DD 400 Series (400mm deep)
Catalogue No. Height (mm) Width (mm) Depth (mm) Cladding * Mounting Pan Infill Panels Plinth Kit 100mm # CAD Blocks
LQE140604/DD 1400 600 400 LQCF1404 LQMF1401 LQP0106
LQE140804/DD 1400 800 400 LQMF1401 LQP0108
LQE141004/DD 1400 1000 400 LQMF1401 LQP0110
LQE141204/DD 1400 1200 400 LQMF1401 LQP0112
LQE160604/DD 1600 600 400 LQCF1604 LQMF1601 LQP0106
LQE160804/DD 1600 800 400 LQMF1601 LQP0108
LQE161004/DD 1600 1000 400 LQMF1601 LQP0110
LQE161204/DD 1600 1200 400 LQMF1601 LQP0112
LQE180604/DD 1800 600 400 LQCF1804 LQMF1801 LQP0106
LQE180804/DD 1800 800 400 LQMF1801 LQP0108
LQE181004/DD 1800 1000 400 LQMF1801 LQP0110
LQE181204/DD 1800 1200 400 LQMF1801 LQP0112
LQE200604/DD 2000 600 400 LQCF2004 LQMF2001 LQP0106
LQE200804/DD 2000 800 400 LQMF2001 LQP0108
LQE201004/DD 2000 1000 400 LQMF2001 LQP0110
LQE201204/DD 2000 1200 400 LQMF2001 LQP0112
LQE220604/DD 2200 600 400 LQCF2204 LQMF2201 LQP0106
LQE220804/DD 2200 800 400 LQMF2201 LQP0108
LQE221004/DD 2200 1000 400 LQMF2201 LQP0110
LQE221204/DD 2200 1200 400 LQMF2201 LQP0112
Double Door - LQE/DD 500 Series (500mm deep)
Catalogue No. Height (mm) Width (mm) Depth (mm) Cladding * Mounting Pan Infill Panels Plinth Kit 100mm # CAD Blocks
LQE140605/DD 1400 600 500 LQCF1405 LQMF1401 LQP0106
LQE140805/DD 1400 800 500 LQMF1401 LQP0108
LQE141005/DD 1400 1000 500 LQMF1401 LQP0110
LQE141205/DD 1400 1200 500 LQMF1401 LQP0112
LQE160605/DD 1600 600 500 LQCF1605 LQMF1601 LQP0106
LQE160805/DD 1600 800 500 LQMF1601 LQP0108
LQE161005/DD 1600 1000 500 LQMF1601 LQP0110
LQE161205/DD 1600 1200 500 LQMF1601 LQP0112
LQE180605/DD 1800 600 500 LQCF1805 LQMF1801 LQP0106
LQE180805/DD 1800 800 500 LQMF1801 LQP0108
LQE181005/DD 1800 1000 500 LQMF1801 LQP0110
LQE181205/DD 1800 1200 500 LQMF1801 LQP0112
LQE200605/DD 2000 600 500 LQCF2005 LQMF2001 LQP0106
LQE200805/DD 2000 800 500 LQMF2001 LQP0108
LQE201005/DD 2000 1000 500 LQMF2001 LQP0110
LQE201205/DD 2000 1200 500 LQMF2001 LQP0112
LQE220605/DD 2200 600 500 LQCF2205 LQMF2201 LQP0106
LQE220805/DD 2200 800 500 LQMF2201 LQP0108
LQE221605/DD 2200 1000 500 LQMF2201 LQP0110
LQE221005/DD 2200 1200 500 LQMF2201 LQP0112
Double Door - LQE/DD 600 Series (600mm deep)
Catalogue No. Height (mm) Width (mm) Depth (mm) Cladding * Mounting Pan Infill Panels Plinth Kit 100mm # CAD Blocks
LQE140606/DD 1400 600 600 LQCF1406 LQMF1401 LQP0106
LQE140806/DD 1400 800 600 LQMF1401 LQP0108
LQE141006/DD 1400 1000 600 LQMF1401 LQP0110
LQE141206/DD 1400 1200 600 LQMF1401 LQP0112
LQE160606/DD 1600 600 600 LQCF1606 LQMF1601 LQP0106
LQE160806/DD 1600 800 600 LQMF1601 LQP0108
LQE161006/DD 1600 1000 600 LQMF1601 LQP0110
LQE161206/DD 1600 1200 600 LQMF1601 LQP0112
LQE180606/DD 1800 600 600 LQCF1806 LQMF1801 LQP0106
LQE180806/DD 1800 800 600 LQMF1801 LQP0108
LQE181006/DD 1800 1000 600 LQMF1801 LQP0110
LQE181206/DD 1800 1200 600 LQMF1801 LQP0112
LQE200606/DD 2000 600 600 LQCF2006 LQMF2001 LQP0106
LQE200806/DD 2000 800 600 LQMF2001 LQP0108
LQE201006/DD 2000 1000 600 LQMF2001 LQP0110
LQE201206/DD 2000 1200 600 LQMF2001 LQP0112
LQE220606/DD 2200 600 600 LQCF2206 LQMF2201 LQP0106
LQE220806/DD 2200 800 600 LQMF2201 LQP0108
LQE221006/DD 2200 1000 600 LQMF2201 LQP0110
LQE221206/DD 2200 1200 600 LQMF2201 LQP0112
Double Door - LQE/DD 800 Series (800mm deep)
Catalogue No. Height (mm) Width (mm) Depth (mm) Cladding * Mounting Pan Infill Panels Plinth Kit 100mm # CAD Blocks
LQE140608/DD 1400 600 800 LQCF1408 LQMF1401 LQP0106
LQE140808/DD 1400 800 800 LQMF1401 LQP0108
LQE141008/DD 1400 1000 800 LQMF1401 LQP0110
LQE141208/DD 1400 1200 800 LQMF1401 LQP0112
LQE160608/DD 1600 600 800 LQCF1608 LQMF1601 LQP0106
LQE160808/DD 1600 800 800 LQMF1601 LQP0108
LQE161008/DD 1600 1000 800 LQMF1601 LQP0110
LQE161208/DD 1600 1200 800 LQMF1601 LQP0112
LQE180608/DD 1800 600 800 LQCF1808 LQMF1801 LQP0106
LQE180808/DD 1800 800 800 LQMF1801 LQP0108
LQE181008/DD 1800 1000 800 LQMF1801 LQP0110
LQE181208/DD 1800 1200 800 LQMF1801 LQP0112
LQE200608/DD 2000 600 800 LQCF2008 LQMF2001 LQP0106
LQE200808/DD 2000 800 800 LQMF2001 LQP0108
LQE201008/DD 2000 1000 800 LQMF2001 LQP0110
LQE201208/DD 2000 1200 800 LQMF2001 LQP0112
LQE220608/DD 2200 600 800 LQCF2208 LQMF2201 LQP0106
LQE220808/DD 2200 800 800 LQMF2201 LQP0108
LQE221008/DD 2200 1000 800 LQMF2201 LQP0110
LQE221208/DD 2200 1200 800 LQMF2201 LQP0112
Accessories
LQF-Frame
Catalogue No Height Width Depth
LQF140404 1399 399 399
LQF140504 1399 499 399
LQF140604 1399 599 399
LQF140804 1399 799 399
LQF141004 1399 999 399
LQF141204 1399 1199 399
LQF140505 1399 399 499
LQF140605 1399 599 499
LQF140805 1399 799 499
LQF141005 1399 999 499
LQF141205 1399 1199 499
LQF140606 1399 599 599
LQF140806 1399 799 599
LQF141006 1399 999 599
LQF141206 1399 1199 599
LQF140808 1399 799 799
LQF141008 1399 999 799
LQF141208 1399 1199 799
LQF160404 1599 399 399
LQF160504 1599 499 399
LQF160604 1599 599 399
LQF160804 1599 799 399
LQF161004 1599 999 399
LQF161204 1599 1199 399
LQF160505 1599 499 499
LQF160605 1599 599 499
LQF160805 1599 799 499
LQF161005 1599 999 499
LQF161205 1599 1199 499
LQF160606 1599 599 599
LQF160806 1599 799 599
LQF161006 1599 999 599
LQF161206 1599 1199 599
LQF160808 1599 799 799
LQF161008 1599 999 799
LQF161208 1599 1199 799
LQF180404 1799 399 399
LQF180504 1799 499 399
LQF180604 1799 599 399
LQF180804 1799 799 399
LQF181004 1799 999 399
LQF181204 1799 1199 399
LQF180505 1799 499 499
LQF180605 1799 599 499
LQF180805 1799 799 499
LQF181005 1799 999 499
LQF181205 1799 1199 499
LQF180606 1799 599 599
LQF180806 1799 799 599
LQF181006 1799 999 599
LQF181206 1799 1199 599
LQF180808 1799 799 799
LQF181008 1799 999 799
LQF181208 1799 1199 799
LQF200404 1999 399 399
LQF200504 1999 499 399
LQF200604 1999 599 399
LQF200804 1999 799 399
LQF201004 1999 999 399
LQF201204 1999 1199 399
LQF200505 1999 499 499
LQF200605 1999 599 499
LQF200805 1999 799 499
LQF201005 1999 999 499
LQF201205 1999 1199 499
LQF200606 1999 599 599
LQF200806 1999 799 599
LQF201006 1999 999 599
LQF201206 1999 1199 599
LQF200808 1999 799 799
LQF201008 1999 999 799
LQF201208 1999 1199 799
LQF220404 2199 399 399
LQF220504 2199 499 399
LQF220604 2199 599 399
LQF220804 2199 799 399
LQF221004 2199 999 399
LQF221204 2199 1199 399
LQF220505 2199 499 499
LQF220605 2199 599 499
LQF220805 2199 799 499
LQF221005 2199 999 499
LQF221205 2199 1199 499
LQF220606 2199 599 599
LQF220806 2199 799 599
LQF221006 2199 999 599
LQF221206 2199 1199 599
LQF220808 2199 799 799
LQF221008 2199 999 799
LQF221208 2199 1199 799
LQD-Single Door
Catalogue No Height Width Depth
Catalogue No External Single Door Door Rail Fixing Points Internal Stiffener Rail Window Opening
Solid Door Window Door Vented Door (H1) Height (W1) Width (H2) Height (W2) Width (H3) Height (W3) Width (H4) Height (W4) Width
LQD1404 - - 1358 372 1269 269 1250 250 - -
LQD1405 LQD1405/W LQD1405/V 1358 472 1269 369 1250 350 1220 320
LQD1406 LQD1406/W LQD1406/V 1358 572 1269 469 1250 450 1220 420
LQD1408 LQD1408/W LQD1408/V 1358 772 1269 669 1250 650 1220 620
LQD1604 - - 1558 372 1469 269 1450 250 - -
LQD1605 LQD1605/W LQD1605/V 1558 472 1469 369 1450 350 1420 320
LQD1606 LQD1606/W LQD1606/V 1558 572 1469 469 1450 450 1420 420
LQD1608 LQD1608/W LQD1608/V 1558 772 1469 669 1450 650 1420 620
LQD1804 - – 1758 372 1669 269 1650 250 – –
LQD1805 LQD1805/W LQD1805/V 1758 472 1669 369 1650 350 1620 320
LQD1806 LQD1806/W LQD1806/V 1758 572 1669 469 1650 450 1620 420
LQD1808 LQD1808/W LQD1808/V 1758 772 1669 669 1650 650 1620 620
LQD2004 – – 1958 372 1869 269 1850 250 – –
LQD2005 LQD2005/W LQD2005/V 1958 472 1869 369 1850 350 1820 320
LQD2006 LQD2006/W LQD2006/V 1958 572 1869 469 1850 450 1820 420
LQD2008 LQD2008/W LQD2008/V 1958 772 1869 669 1850 650 1820 620
LQD2204 – – 2158 372 2069 269 2050 250 – –
LQD2205 LQD2205/W LQD2205/V 2158 472 2069 369 2050 350 2020 320
LQD2206 LQD2206/W LQD2206/V 2158 572 2069 469 2050 450 2020 420
LQD2208 LQD2208/W LQD2208/V 2158 772 2069 669 2050 650 2020 620
LQDD-Double Doors
Catalogue No Height Width Depth
Catalogue No External Door Door Rail Fixing Points Internal Stiffener Rail Window Opening
Solid Door Window Door Vented Door (H1) Height (W1) Width (H2) Height (W2) Width (H3) Height (W3) Width (H4) Height (W4) Width
LQDD1406 LQDD1406/W LQDD1406/V 1358 568 1269 169 1250 150 1220 120
LQDD1408 LQDD1408/W LQDD1408/V 1358 768 1269 269 1250 250 1220 220
LQDD1410 LQDD1410/W LQDD1410/V 1358 968 1269 369 1250 350 1220 320
LQDD1412 LQDD1412/W LQDD1412/V 1358 1168 1269 469 1250 450 1220 420
LQDD1606 LQDD1606/W LQDD1606/V 1558 568 1469 169 1450 150 1420 120
LQDD1608 LQDD1608/W LQDD1608/V 1558 768 1469 269 1450 250 1420 220
LQDD1610 LQDD1610/W LQDD1610/V 1558 968 1469 369 1450 350 1420 320
LQDD1612 LQDD1612/W LQDD1612/V 1558 1168 1469 469 1450 450 1420 420
LQDD1806 LQDD1806/W LQDD1806/V 1758 568 1669 169 1650 150 1620 120
LQDD1808 LQDD1808/W LQDD1808/V 1758 768 1669 269 1650 250 1620 220
LQDD1810 LQDD1810/W LQDD1810/V 1758 968 1669 369 1650 350 1620 320
LQDD1812 LQDD1812/W LQDD1812/V 1758 1168 1669 469 1650 450 1620 420
LQDD2006 LQDD2006/W LQDD2006/V 1958 568 1869 169 1850 150 1820 120
LQDD2008 LQDD2008/W LQDD2008/V 1958 768 1869 269 1850 250 1820 220
LQDD2010 LQDD2010/W LQDD2010/V 1958 968 1869 369 1850 350 1820 320
LQDD2012 LQDD2012/W LQDD2012/V 1958 1168 1869 469 1850 450 1820 420
LQDD2206 LQDD2206/W LQDD2206/V 2158 568 2069 169 2050 150 2020 120
LQDD2208 LQDD2208/W LQDD2208/V 2158 768 2069 269 2050 250 2020 220
LQDD2210 LQDD2210/W LQDD2210/V 2158 968 2069 369 2050 350 2020 320
LQDD2212 LQDD2212/W LQDD2212/V 2158 1168 2069 469 2050 450 2020 420
LQCF/CP - Cladding Panels
Catalogue No Height Width Depth
Catalogue No.
Fixed Panel Hinged Panel Height Width
LQCF1404 LQCP1404 1358 370
LQCF1405 LQCP1405 1358 470
LQCF1406 LQCP1406 1358 570
LQCF1408 LQCP1408 1358 770
LQCF1410 LQCP1410 1358 970
LQCF1412 LQCP1412 1358 1170
LQCF1604 LQCP1604 1558 370
LQCF1605 LQCP1605 1558 470
LQCF1606 LQCP1606 1558 570
LQCF1608 LQCP1608 1558 770
LQCF1610 LQCP1610 1558 970
LQCF1612 LQCP1612 1558 1170
LQCF1804 LQCP1804 1758 370
LQCF1805 LQCP1805 1758 470
LQCF1806 LQCP1806 1758 570
LQCF1808 LQCP1808 1758 770
LQCF1810 LQCP1810 1758 970
LQCF1812 LQCP1812 1758 1170
LQCF2004 LQCP2004 1958 370
LQCF2005 LQCP2005 1958 470
LQCF2006 LQCP2006 1958 570
LQCF2008 LQCP2008 1958 770
LQCF2010 LQCP2010 1958 970
LQCF2012 LQCP2012 1958 1170
LQCF2204 LQCP2204 2158 370
LQCF2205 LQCP2205 2158 470
LQCF2206 LQCP2206 2158 570
LQCF2208 LQCP2208 2158 770
LQCF2210 LQCP2210 2158 970
LQCF2212 LQCP2212 2158 1170
LQTF/TV - Top Covers
Catalogue No Height Width Depth
Catalogue No. External Dimensions (mm) Fixing Dimensions (mm)
Flat Top Vented Top Width Depth Width Depth
LQTF0404 LQTV0404 399 399 292 292
LQTF0405 LQTV0405 399 499 292 392
LQTF0406 LQTV0406 399 599 292 492
LQTF0408 LQTV0408 399 799 292 692
LQTF0410 LQTV0410 399 999 292 892
LQTF0412 LQTV0412 399 1999 292 1092
LQTF0504 LQTV0504 499 399 392 292
LQTF0505 LQTV0505 499 499 392 392
LQTF0506 LQTV0506 499 599 392 492
LQTF0508 LQTV0508 499 799 392 692
LQTF0510 LQTV0510 499 999 392 892
LQTF0512 LQTV0512 499 1999 392 1092
LQTF0604 LQTV0604 599 399 492 292
LQTF0605 LQTV0605 599 499 492 392
LQTF0606 LQTV0606 599 599 492 492
LQTF0608 LQTV0608 599 799 492 692
LQTF0610 LQTV0610 599 999 492 892
LQTF0612 LQTV0612 599 1999 492 1092
LQTF0804 LQTV0804 799 399 692 292
LQTF0805 LQTV0805 799 499 692 392
LQTF0806 LQTV0806 799 599 692 492
LQTF0808 LQTV0808 799 799 692 692
LQTF0810 LQTV0810 799 999 692 892
LQTF0812 LQTV0812 799 1999 692 1092
LQTF1004 LQTV1004 999 399 892 292
LQTF1005 LQTV1005 999 499 892 392
LQTF1006 LQTV1006 999 599 892 492
LQTF1008 LQTV1008 999 799 892 692
LQTF1204 LQTV1204 1199 399 1092 292
LQTF1205 LQTV1205 1199 499 1092 392
LQTF1206 LQTV1206 1199 599 1092 492
LQTF1208 LQTV1208 1199 799 1092 692
LQPB - Plinth Base
Catalogue No Height Width Depth
Catalogue No. External Dimensions (mm) Opening Dimensions (mm) Mounting Centres (mm)
Height Width Depth Width Depth Width Depth
LQPB010404 100 399 399 251 251 269 205
LQPB010504 100 499 399 351 251 369 205
LQPB010604 100 599 399 451 251 469 205
LQPB010804 100 799 399 651 251 669 205
LQPB011004 100 999 399 851 251 869 205
LQPB011204 100 1199 399 1051 251 1069 205
LQPB010405 100 399 499 251 351 269 305
LQPB010505 100 499 499 351 351 369 305
LQPB010605 100 599 499 451 351 469 305
LQPB010805 100 799 499 651 351 669 305
LQPB011005 100 999 499 851 351 869 305
LQPB011205 100 1199 499 1051 351 1069 305
LQPB010406 100 399 599 251 451 269 405
LQPB010506 100 499 599 351 451 369 405
LQPB010606 100 599 599 451 451 469 405
LQPB010806 100 799 599 651 451 669 405
LQPB011006 100 999 599 851 451 869 405
LQPB011206 100 1199 599 1051 451 1069 405
LQPB010408 100 399 799 251 651 269 605
LQPB010508 100 499 799 351 651 369 605
LQPB010608 100 599 799 451 651 469 605
LQPB010808 100 799 799 651 651 669 605
LQPB011008 100 999 799 851 651 869 605
LQPB011208 100 1199 799 1051 651 1069 605
LQP - Plinth Kit
Catalogue No Height Width Depth
External Dimensions (mm) Fixing Dimensions (mm)
Catalogue No. Height Width Width Width
LQP0104 100 398 372 199
LQP0105 100 498 472 299
LQP0106 100 598 572 399
LQP0108 100 798 772 599
LQP0110 100 998 972 799
LQP0112 100 1198 1172 999
LQP0204 200 396 372 199
LQP0205 200 496 472 299
LQP0206 200 596 572 399
LQP0208 200 796 772 599
LQP0210 200 996 972 799
LQP0212 200 1196 1172 999
LQGK0404 243 243 270 270
BRLED300 • • •
The baying kit available for iLINQ is designed to be fitted in a multitude of places, maximising space and flexibility.
Catalogue No Description
LQBK Baying kit (8 external / 10 internal) /gasket tape/plinth infill
LQMF1401 Mounting pan infill 1400 high
LQMF1601 Mounting pan infill 1600 high
LQMF1801 Mounting pan infill 1800 high
LQPC - Plinth Cladding
Catalogue No Height Width
External Dimensions (mm)
Catalogue No. Height Width
LQPC0104 111 277
LQPC0105 111 377
LQPC0106 111 477
LQPC0108 111 677
LQPC0110 111 877
LQPC0112 111 1077
LQPC0204 211 277
LQPC0205 211 377
LQPC0206 211 477
LQPC0208 211 677
LQPC0210 211 877
LQPC0212 211 1077
LQGK - Gland Kit
Catalogue No Height Width Depth
Catalogue No. Opening Size (mm) Plate Size (mm)
Width Depth Width Depth
LQGK0404 243 243 270 270
LQGK0504 343 243 370 270
LQGK0604 443 243 470 270
LQGK0804 643 243 670 270
LQGK1004 843 243 870 270
LQGK1204 1043 243 1070 270
LQGK0505 343 343 370 370
LQGK0605 443 343 470 370
LQGK0805 643 343 670 370
LQGK1005 843 343 870 370
LQGK1205 1043 343 1070 370
LQGK0606 443 443 470 470
LQGK0806 643 443 670 470
LQGK1006 843 443 870 470
LQGK1206 1043 443 1070 470
LQGK0808 643 643 670 670
LQGK1008 843 643 870 670
LQGK1208 1043 643 1070 670
LQGK0606/GA Full width 3 449 449
LQGK0806/GA 3 649 449
LQGK1006/GA Centre Mullion 6 849 449
LQGK1206/GA 6 1049 449
LQGK0608/GA Full width 3 449 649
LQGK0808/GA 3 649 649
LQGK1008/GA Centre Mullion 6 849 649
LQGK1208/GA 6 1049 649
LQGF/GP - Gland Frame & Plates
Catalogue No Height Width Depth
Depth Series Catalogue No. Opening Size (mm) Plate Size (mm)
Gland Frame Gland Plate – 1.6 mm steel Gland Plate – 6 mm Aluminium Gland Plate – 3 mm Brass Width Depth Width Depth
400mm LQGF0404 LQGP0404 LQGP0404/A6 LQGP0404/B3 243 243 270 270
LQGF0504 LQGP0604 LQGP0604/A6 LQGP0604/B3 343 243 370 270
LQGF0604 LQGP0604 LQGP0604/A6 LQGP0604/B3 443 243 470 270
LQGF0804 LQGP0804 LQGP0804/A6 LQGP0804/B3 643 243 670 270
LQGF1004 LQGP1004 LQGP1004/A6 LQGP1004/B3 843 243 870 270
LQGF1204 LQGP1204 LQGP1204/A6 LQGP1204/B3 1043 243 1070 270
500mm LQGF0505 LQGP0505 LQGP0505/A6 LQGP0505/B3 343 343 370 370
LQGF0605 LQGP0605 LQGP0605/A6 LQGP0605/B3 443 343 470 370
LQGF0805 LQGP0805 LQGP0805/A6 LQGP0805/B3 643 343 670 370
LQGF1005 LQGP1005 LQGP1005/A6 LQGP1005/B3 843 343 870 370
LQGF1205 LQGP1205 LQGP1205/A6 LQGP1205/B3 1043 343 1070 370
600mm LQGF0606 LQGP0606 LQGP0606/A6 LQGP0606/B3 443 443 470 470
LQGF0806 LQGP0806 LQGP0806/A6 LQGP0806/B3 643 443 670 470
LQGF1006 LQGP1006 LQGP1006/A6 LQGP1006/B3 843 443 870 470
LQGF1206 LQGP1206 LQGP1206/A6 LQGP1206/B3 1043 443 1070 470
800mm LQGF0808 LQGP0808 LQGP0808/A6 LQGP0808/B3 643 643 670 670
LQGF1008 LQGP1008 LQGP1008/A6 LQGP1008/B3 843 643 870 670
LQGF1208 LQGP1208 LQGP1208/A6 LQGP1208/B3 1043 643 1070 670
LQGK/A - Adjustable Gland Kit
Catalogue No Height Width Depth
Opening Size (mm) Overall Plate Size (mm) Individual Plate Size (mm)
Catalogue No. Construction Number of Plates Width Depth Width Depth
LQGK0606/GA Full width 3 449 449 470 166
LQGK0806/GA 3 649 449 670 166
LQGK1006/GA Centre Mullion 6 849 449 420 166
LQGK1206/GA 6 1049 449 520 166
LQGK0608/GA Full width 3 449 649 470 266 x 2 + 166 x 1
LQGK0808/GA 3 649 649 670 266 x 2 + 166 x 1
LQGK1008/GA Centre Mullion 6 849 649 420 266 x 4 + 166 x 2
LQGK1208/GA 6 1049 649 520 266 x 4 + 166 x 2
LQBK Baying kit (8 external / 10 internal) /gasket tape/plinth infill
LQMP - Mounting Pan
Catalogue No Height Width Depth
Dimensions (mm) Fixings (mm)
Catalogue No. Height Width Height Width
LQMP1404 1275 275 1249 249
LQMP1405 1275 375 1249 349
LQMP1406 1275 475 1249 449
LQMP1408 1275 675 1249 649
LQMP1410 1275 875 1249 849
LQMP1412 1275 1075 1249 1049
LQMP1604 1475 275 1449 249
LQMP1605 1475 375 1449 349
LQMP1606 1475 475 1249 449
LQMP1608 1475 675 1249 649
LQMP1610 1475 875 1249 849
LQMP1612 1475 1075 1249 1049
LQMP1804 1675 275 1649 249
LQMP1805 1675 375 1649 349
LQMP1806 1675 475 1649 449
LQMP1808 1675 675 1649 649
LQMP1810 1675 875 1649 849
LQMP1812 1675 1075 1649 1049
LQMP2004 1875 275 1849 249
