Order Guide
Model Number | Power Supply (V) | Cooling Capacity | Enquiry |
---|---|---|---|
TX-EMO04BM1A | 230 | 380/240 | Enquiry |
TX-EMO06BM1A | 230 | 640/470 | Enquiry |
TX-EMO08BM1A | 230 | 821/680 | Enquiry |
TX-EMO10BM1A | 230 | 1000/790 | Enquiry |
TX-EMO12BM1A | 230 | 1250/910 | Enquiry |
TX-EMO16BM1A | 230 | 1600/1230 | Enquiry |
TX-EMO20BM1A | 230 | 2000/1510 | Enquiry |
TX-EMO30BM1A | 230 | 2900/2250 | Enquiry |
TX-EMO40BM1A | 230 | 3850/2870 | Enquiry |
TX-EMO20LM1A | 400 | 2000/1510 | Enquiry |
TX-EMO30LM1A | 400 | 2900/2250 | Enquiry |
TX-EMO40LM1A | 400 | 3850/2870 | Enquiry |
TX-EMO60MMEA | 400 | 5800/4350 | Enquiry |
TX-EMO80MMEA | 400 | 7600/5700 | Enquiry |
TX-EMOA0MMEA | 400 | 9400/7000 | Enquiry |
Downloads
Product Technical Leaflet (760kB)
Features and Benefits (120kB)
Industrial Product Catalogue (11.0MB)
Accessories
- Metal filters
- Cloth filters
- Thermostat