Order Guide
Part Number | RU | Height (mm) | Width (mm) | Depth (mm) | Enquiry |
---|---|---|---|---|---|
ARIP11U64/S | 11 | 600 | 600 | 400 | Enquiry |
ARIP15U64/S | 15 | 800 | 600 | 400 | Enquiry |
ARIP15U65/S | 15 | 800 | 600 | 500 | Enquiry |
ARIP15U66/S | 15 | 800 | 600 | 600 | Enquiry |
ARIP24U64/S | 24 | 1200 | 600 | 400 | Enquiry |
ARIP24U65/S | 24 | 1200 | 600 | 500 | Enquiry |
ARIP24U66/S | 24 | 1200 | 600 | 600 | Enquiry |
ARIP32U66/S | 32 | 1600 | 600 | 600 | Enquiry |
ARIP38U65/S | 38 | 1800 | 600 | 500 | Enquiry |
ARIP42U65/S | 42 | 2000 | 600 | 500 | Enquiry |
ARIP42U66/S | 42 | 2000 | 600 | 600 | Enquiry |
Downloads
- Rainhoods
- Vent Kits
- Vent Hoods
- Channel Iron Plinths
- Shelves
- Cable Management – Horizontal
- Power Rails – Horizontal
- Fan Kits – In-rack, vent kits required
- Filters – IP44
- Blanking Panels
- Cage Nuts
- Wall-mounting Brackets
- Plan Holders
- Light Kits
- Door Stay
- Lock options
To see full range of accessories – Data ICT Accessories
Climate Control
For more information see our Climate Control page (opens in new tab)