Order Guide
Part Number | RU | Height (mm) | Width (mm) | Depth (mm) | Enquiry |
---|---|---|---|---|---|
ARIP11U64 | 11 | 600 | 600 | 400 | Enquiry |
ARIP15U64 | 15 | 800 | 600 | 400 | Enquiry |
ARIP15U65 | 15 | 800 | 600 | 500 | Enquiry |
ARIP15U66 | 15 | 800 | 600 | 600 | Enquiry |
ARIP24U64 | 24 | 1200 | 600 | 400 | Enquiry |
ARIP24U65 | 24 | 1200 | 600 | 500 | Enquiry |
ARIP24U66 | 24 | 1200 | 600 | 600 | Enquiry |
ARIP32U66 | 32 | 1600 | 600 | 600 | Enquiry |
ARIP38U65 | 38 | 1800 | 600 | 500 | Enquiry |
ARIP42U65 | 42 | 2000 | 600 | 500 | Enquiry |
ARIP42U66 | 42 | 2000 | 600 | 600 | Enquiry |
Downloads
Product Technical Leaflet (400kB)
Features and Benefits (130kB)
Ausrack IP Brochure (200kB)
Data ICT Catalogue (9.2MB)
Lloyd's Register Certificate (464kB)
- Rainhoods
- Vent Kits
- Vent Hoods
- Channel Iron Plinths
- Shelves
- Cable Management
- Power Rails
- Fan Kits
- Filters – IP44
- Blanking Panels
- Cage Nuts
- Swing Frames
- Mounting Rails
- 19″ Mounting Rails
- Wall-mounting Brackets
- Plan Holders
- Light Kits
- Door Stay
- Lock options
Climate Control
For more information see our Climate Control page (opens in new tab)